Year | cada año está vinculado a un artículo sobre esa temporada de Grandes Ligas de béisbol.,ascua de la National Baseball Hall of Fame and Museum (21 de individuos como de 2019) |
Grandes Ligas combinado (1956-1966)Editar
Don Newcombe, el primer ganador
Año | Jarra | Equipo | Registro | para guardar | ERA | K |
---|---|---|---|---|---|---|
1956 | Don Newcombe* | Dodgers de Brooklyn (NL) | 27-7 | 0 | 3.,06 | 139 |
1957 | Warren Spahn | Milwaukee Braves (NL) | 21–11 | 3 | 2.69 | 111 |
1958 | Bob Turley | New York Yankees (AL) | 21–7 | 1 | 2.97 | 168 |
1959 | Early Wynn | Chicago White Sox (AL) | 22–10 | 0 | 3.,17 | 179 |
1960 | Vern Law | Pittsburgh Pirates (NL) | 20–9 | 0 | 3.08 | 120 |
1961 | Whitey Ford | New York Yankees (AL) | 25–4 | 0 | 3.21 | 209 |
1962 | Don Drysdale | Los Angeles Dodgers (NL) | 25–9 | 1 | 2.,84 | 232 |
1963 | Sandy Koufax* (1) | Los Angeles Dodgers (NL) | 25–5 | 0 | 1.88 | 306 |
1964 | Dean Chance | Los Angeles Angels (AL) | 20–9 | 4 | 1.65 | 207 |
1965 | Sandy Koufax (2) | Los Angeles Dodgers (NL) | 26–8 | 2 | 2.,04 | 382 |
1966 | Sandy Koufax (3) | Los Angeles Dodgers (NL) | 27–9 | 0 | 1.,73 | 317 |
Liga Americana (1967–presente)Edit
year | pitcher | Team | record | Saves | era | k’s | |||
---|---|---|---|---|---|---|---|---|---|
1967 | Jim Lonborg | Boston Red Sox | 22-9 | 0 | 3.,16 | 246 | |||
1968 | Denny McLain(1)* | Detroit Tigers | 31–6 | 0 | 1.96 | 280 | |||
1969 | Mike Cuellar | Baltimore Orioles | 23–11 | 0 | 2.38 | 182 | |||
1969 | Denny McLain(2) | Detroit Tigers | 24–9 | 0 | 2.80 | 181 | |||
1970 | Jim Perry | Minnesota Twins | 24–12 | 0 | 3.,04 | 168 | |||
1971 | Vida Blue* | Oakland Athletics | 24–8 | 0 | 1.82 | 301 | |||
1972 | Gaylord Perry(1) | Cleveland Indians | 24–16 | 1 | 1.92 | 234 | |||
1973 | Jim Palmer(1) | Baltimore Orioles | 22–9 | 1 | 2.,40 | 168 | |||
1974 | Catfish Hunter | Oakland Athletics | 25–12 | 0 | 2.49 | 143 | |||
1975 | Jim Palmer(2) | Baltimore Orioles | 23–11 | 1 | 2.09 | 193 | |||
1976 | Jim Palmer(3) | Baltimore Orioles | 22–13 | 0 | 2.,51 | 159 | |||
1977 | Sparky Lyle | New York Yankees | 13–5 | 26 | 2.17 | 68 | |||
1978 | Ron Guidry | New York Yankees | 25–3 | 0 | 1.74 | 248 | |||
1979 | Mike Flanagan | Baltimore Orioles | 23–9 | 0 | 3.08 | 190 | |||
1980 | Steve Stone | Baltimore Orioles | 25–7 | 0 | 3.,23 | 149 | |||
1981 | Rollie Fingers* | Milwaukee Brewers | 6–3 | 28 | 1.04 | 61 | |||
1982 | Pete Vuckovich | Milwaukee Brewers | 18–6 | 0 | 3.34 | 105 | |||
1983 | LaMarr Hoyt | Chicago White Sox | 24–10 | 0 | 3.,66 Willie Hernández* |
Brett Saberhagen(1) | Roger Clemens(1)* |
|
238 |
1987 | Roger Clemens(2) | Boston Red Sox | 20–9 | 0 | 2.97 | 256 | |||
1988 | Frank Viola | Minnesota Twins | 24–7 | 0 | 2.64 | 193 | |||
1989 | Bret Saberhagen(2) | Kansas City Royals | 23–6 | 0 | 2.,16 | 193 | |||
1990 | Bob Welch | Oakland Athletics | 27–6 | 0 | 2.95 | 127 | |||
1991 | Roger Clemens(3) | Boston Red Sox | 18–10 | 0 | 2.62 | 241 | |||
1992 | Dennis Eckersley* | Oakland Athletics | 7–1 | 51 | 1.,91 | 93 | |||
1993 | Jack McDowell | Chicago White Sox | 22–10 | 0 | 3.37 | 158 | |||
1994 | David Cone | Kansas City Royals | 16–5 | 0 | 2.94 | 132 | |||
1995 | Randy Johnson(1) | Seattle Mariners | 18–2 | 0 | 2.48 | 294 | |||
1996 | Pat Hentgen | Toronto Blue Jays | 20–10 | 0 | 3.,22 | 177 | |||
1997 | Roger Clemens(4) | Toronto Blue Jays | 21–7 | 0 | 2.05 | 292 | |||
1998 | Roger Clemens(5) | Toronto Blue Jays | 20–6 | 0 | 2.65 | 271 | |||
1999 | Pedro Martínez(2) | Boston Red Sox | 23–4 | 0 | 2.,07 | 313 | |||
2000 | Pedro Martínez(3) | Boston Red Sox | 18–6 | 0 | 1.74 | 284 | |||
2001 | Roger Clemens(6) | New York Yankees | 20–3 | 0 | 3.51 | 213 | |||
2002 | Barry Zito | Oakland Athletics | 23–5 | 0 | 2.,75 | 182 | |||
2003 | Roy Halladay(1) | Toronto Blue Jays | 22–7 | 0 | 3.25 | 204 | |||
2004 | Johan Santana(1) | Minnesota Twins | 20–6 | 0 | 2.61 | 265 | |||
2005 | Bartolo Colón | Los Angeles Angels of Anaheim | 21–8 | 0 | 3.,48 | 157 | |||
2006 | Johan Santana(2) | Minnesota Twins | 19–6 | 0 | 2.77 | 265 | |||
2007 | CC Sabathia | Cleveland Indians | 19–7 | 0 | 3.21 | 209 | |||
2008 | Cliff Lee | Cleveland Indians | 22–3 | 0 | 2.54 | 170 | |||
2009 | Zack Greinke | Kansas City Royals | 16–8 | 0 | 2.,16 Félix Hernández |
Justin Verlander(1)* |
David Precio |
|
205 |
2013 | Max Scherzer(1) | Detroit Tigers | 21–3 | 0 | 2.90 | 240 | |||
2014 | Corey Kluber(1) | Cleveland Indians | 18–9 | 0 | 2.44 | 269 | |||
2015 | Dallas Keuchel | Houston Astros | 20–8 | 0 | 2.48 | 216 | |||
2016 | Rick Porcello | Boston Red Sox | 22–4 | 0 | 3.,15 | 189 | |||
2017 | Corey Kluber(2) | Cleveland Indians | 18–4 | 0 | 2.25 | 265 | |||
2018 | Blake Snell | Tampa Bay Rays | 21–5 | 0 | 1.89 | 221 | |||
2019 | Justin Verlander(2) | Houston Astros | 21–6 | 0 | 2.,58 | 300 | |||
2020 | Shane Bieber | Cleveland Indians | 8–1 | 0 | 1.,63 | 122 |
Liga Nacional (1967–presente)editar
Trevor Bauer, el ganador del premio Cy Young de la liga nacional 2020
year | pitcher | Team | record | Saves | era | k’s |
---|---|---|---|---|---|---|
1967 | Mike McCormick | San Francisco Giants | 22-10 | 0 | 2.,85 | 150 |
1968 | Bob Gibson(1)* | St. Louis Cardinals | 22–9 | 0 | 1.12 | 268 |
1969 | Tom Seaver(1) | New York Mets | 25–7 | 0 | 2.21 | 208 |
1970 | Bob Gibson(2) | St. Louis Cardinals | 23–7 | 0 | 3.,12 | 274 |
1971 | Ferguson Jenkins | Chicago Cubs | 24–13 | 0 | 2.77 | 263 |
1972 | Steve Carlton(1) | Philadelphia Phillies | 27–10 | 0 | 1.98 | 310 |
1973 | Tom Seaver(2) | New York Mets | 19–10 | 0 | 2.,08 | 251 |
1974 | Mike Marshall | Los Angeles Dodgers | 15–12 | 21 | 2.42 | 143 |
1975 | Tom Seaver(3) | New York Mets | 22–9 | 0 | 2.38 | 243 |
1976 | Randy Jones | San Diego Padres | 22–14 | 0 | 2.,74 | 93 |
1977 | Steve Carlton(2) | Philadelphia Phillies | 23–10 | 0 | 2.64 | 198 |
1978 | Gaylord Perry(2) | San Diego Padres | 21–6 | 0 | 2.73 | 154 |
1979 | Bruce Sutter | Chicago Cubs | 6–6 | 37 | 2.,22 | 110 |
1980 | Steve Carlton(3) | Philadelphia Phillies | 24–9 | 0 | 2.34 | 286 |
1981 | Fernando Valenzuela** | Los Angeles Dodgers | 13–7 | 0 | 2.48 | 180 |
1982 | Steve Carlton(4) | Philadelphia Phillies | 23–11 | 0 | 3.,11 | 286 |
1983 | John Denny | Philadelphia Phillies | 19–6 | 0 | 2.37 | 139 |
1984 | Rick Sutcliffe | Chicago Cubs | 16–1 | 0 | 2.69 | 155 |
1985 | Dwight Gooden | New York Mets | 24–4 | 0 | 1.53 | 268 |
1986 | Mike Scott | Houston Astros | 18–10 | 0 | 2.,22 | 306 |
1987 | Steve Bedrosian | Philadelphia Phillies | 5–3 | 40 | 2.83 | 74 |
1988 | Orel Hershiser | Los Angeles Dodgers | 23–8 | 1 | 2.26 | 178 |
1989 | Mark Davis | San Diego Padres | 4–3 | 44 | 1.,85 | 92 |
1990 | Doug Drabek | Pittsburgh Pirates | 22–6 | 0 | 2.76 | 131 |
1991 | Tom Glavine(1) | Atlanta Braves | 20–11 | 0 | 2.55 | 192 |
1992 | Greg Maddux(1) | Chicago Cubs | 20–11 | 0 | 2.18 | 199 |
1993 | Greg Maddux(2) | Atlanta Braves | 20–10 | 0 | 2.,36 | 197 |
1994 | Greg Maddux(3) | Atlanta Braves | 16–6 | 0 | 1.56 | 156 |
1995 | Greg Maddux(4) | Atlanta Braves | 19–2 | 0 | 1.63 | 181 |
1996 | John Smoltz | Atlanta Braves | 24–8 | 0 | 2.94 | 276 |
1997 | Pedro Martínez(1) | Montreal Expos | 17–8 | 0 | 1.,90 | 305 |
1998 | Tom Glavine(2) | Atlanta Braves | 20–6 | 0 | 2.47 | 157 |
1999 | Randy Johnson(2) | Arizona Diamondbacks | 17–9 | 0 | 2.49 | 364 |
2000 | Randy Johnson(3) | Arizona Diamondbacks | 19–7 | 0 | 2.,64 | 347 |
2001 | Randy Johnson(4) | Arizona Diamondbacks | 21–6 | 0 | 2.49 | 372 |
2002 | Randy Johnson(5) | Arizona Diamondbacks | 24–5 | 0 | 2.32 | 334 |
2003 | Éric Gagné | Los Angeles Dodgers | 2–3 | 55 | 1.,20 | 137 |
2004 | Roger Clemens(7) | Houston Astros | 18–4 | 0 | 2.98 | 218 |
2005 | Chris Carpenter | St. Louis Cardinals | 21–5 | 0 | 2.83 | 213 |
2006 | Brandon Webb | Arizona Diamondbacks | 16–8 | 0 | 3.,10 | 178 |
2007 | Jake Peavy | San Diego Padres | 19–6 | 0 | 2.54 | 240 |
2008 | Tim Lincecum(1) | San Francisco Giants | 18–5 | 0 | 2.62 | 265 |
2009 | Tim Lincecum(2) | San Francisco Giants | 15–7 | 0 | 2.,48 | 261 |
2010 | Roy Halladay(2) | Philadelphia Phillies | 21–10 | 0 | 2.44 | 219 |
2011 | Clayton Kershaw(1) | Los Angeles Dodgers | 21–5 | 0 | 2.28 | 248 |
2012 | R.A. Dickey | New York Mets | 20–6 | 0 | 2.,73 | 230 |
2013 | Clayton Kershaw(2) | Los Angeles Dodgers | 16–9 | 0 | 1.83 | 232 |
2014 | Clayton Kershaw(3)* | Los Angeles Dodgers | 21–3 | 0 | 1.77 | 239 |
2015 | Jake Arrieta | Chicago Cubs | 22–6 | 0 | 1.,77 | 236 |
2016 | Max Scherzer(2) | Washington Nationals | 20–7 | 0 | 2.96 | 284 |
2017 | Max Scherzer(3) | Washington Nationals | 16–6 | 0 | 2.51 | 268 |
2018 | Jacob deGrom(1) | New York Mets | 10–9 | 0 | 1.,70 | 269 |
2019 | Jacob deGrom(2) | New York Mets | 11–8 | 0 | 2.43 | 255 |
2020 | Trevor Bauer | Cincinnati Reds | 5–4 | 0 | 1.73 | 100 |
Multiple winnersEdit
With 7, Roger Clemens has the most Cy Young Awards.,
Randy Johnson, el cinco veces ganador
los veintiún (21) lanzadores han ganado el premio varias veces. Roger Clemens actualmente tiene el récord de más premios ganados, con siete, su primera y última victorias separadas por dieciocho años. Greg Maddux (1992-1995) y Randy Johnson (1999-2002) comparten el récord de más premios consecutivos ganados., Clemens, Johnson, Pedro Martínez, Gaylord Perry, Roy Halladay y Max Scherzer son los únicos lanzadores que han ganado el premio tanto en la Liga Americana como en la Liga Nacional; Sandy Koufax es el único lanzador que ganó múltiples premios durante el período en que solo se presentó un premio para todas las Grandes Ligas de béisbol. Roger Clemens fue el lanzador más joven en ganar un segundo premio Cy Young, mientras que Tim Lincecum es el lanzador más joven en hacerlo en la Liga Nacional y Clayton Kershaw es el zurdo más joven en hacerlo. Clayton Kershaw es el lanzador más joven en ganar un tercer premio Cy Young., Clemens es también el único lanzador en ganar el Premio Cy Young con 4 equipos diferentes; nadie más lo ha hecho con más de 2 equipos diferentes.,a0471b»>
Tim Lincecum
Wins by teamsEdit
Only three teams have never had a pitcher win the Cy Young Award., Los Brooklyn / Los Angeles Dodgers han ganado más que cualquier otro equipo con 12.,>
Unanimous winnersEdit
There have been 18 players who unanimously won the Cy Young Award, for a total of 24 wins.,
cinco de estas victorias unánimes fueron acompañadas con una victoria del Premio al Jugador Más Valioso (marcado con * a continuación; ** denota que la victoria unánime del jugador fue acompañada con una victoria unánime del MVP).
en la Liga Nacional, 11 jugadores han ganado por unanimidad el Premio Cy Young, para un total de 14 victorias.
en la Liga Americana, 7 jugadores han ganado por unanimidad el Premio Cy Young, para un total de 10 victorias.